The weapon stone is a grindy (and expensive) feature that can give you great benefits once you understand how to make the most out of it.
To open it, press F7.
At first, your weapon stone will look like this. To unlock the second tier of skills, you need to have invested 15 points in the first tier and then press the button.
The unlocking of a tier will increase the max numbers of points allocatable for the skills of the previous tiers by 5. From tier 2 onwards, the Gold Point Zone skills have to be unlocked by allocating enough points in the silver point zone, after which they can be unlocked.
Increase physical defense, not very useful except for teching into the second tier when you have a low amounts of gold points.
Increase attack raw, best t1 skills but uses gold points.
Increases attack raw, best silver zone skill.
Increase physical defense, okish filler skill.
Increase movement speed WHILE IN TOWN. Unless you are about to uninstall based on how slow your character moves in town, skip this.
Requires 15 points in t2 skills to unlock. Requires Gold Points.
Great skill which gives crit, but kind of expensive.
The tier 3 status triplets are lacklusters. They give very small bonuses to status weapons and thus are unnoticeable. Since poison is all but useless, if you are using ponts to unlock the Gold Point Zone skill use sleep and paralysis.
Increases elemental damage, but it suffers from the t3 curse of being practically unnoticeable. If you need to dump points, this will do.
Requires 15 points in t3 skills to unlock. Requires Gold Points.
Increases the attack raw of skills IF they crit, which makes it less reliable than your other 3 damage increasing skills in the weapon stone. If you are rich and plan to send some Tencent's employee's son to college, you could get this
The following is the table that details the point cost, bonus gained and possible levels of all of the weapon stone skills
Tier 1 (Attack) | Tier 1 (Defense) | Level | Grey Point | Gold Point | Zenny Cost | Attack | Level | Grey Point | Gold Point | Zenny Cost | Defense |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | +1 | 1 | 1 | 1000 | +2 | |||
2 | 1 | +1 | 2 | 1 | 1000 | +2 | |||
3 | 1 | +1 | 3 | 1 | 1000 | +2 | |||
4 | 1 | +1 | 4 | 1 | 1000 | +2 | |||
5 | 1 | +1 | 5 | 1 | 1000 | +2 | |||
6 | 1 | 8 | +2 | 6 | 1 | 1000 | +2 | ||
7 | 1 | 16 | +2 | 7 | 1 | 1000 | +2 | ||
8 | 1 | 24 | +2 | 8 | 1 | 1000 | +2 | ||
9 | 1 | 32 | +2 | 9 | 1 | 1000 | +2 | ||
10 | 1 | 40 | +2 | 10 | 1 | 1000 | +2 | ||
11 | 1 | 48 | +3 | 11 | 1 | 1000 | +2 | ||
12 | 1 | 56 | +3 | 12 | 1 | 1000 | +2 | ||
13 | 1 | 64 | +3 | 13 | 1 | 1000 | +2 | ||
14 | 1 | 72 | +3 | 14 | 1 | 1000 | +2 | ||
15 | 1 | 125 | 1000 | +3 | 15 | 1 | 1000 | +2 | |
16 | 1 | 130 | 1000 | +4 | 16 | 1 | 1000 | +3 | |
17 | 1 | 135 | 1000 | +4 | 17 | 1 | 1000 | +3 | |
18 | 1 | 140 | 1000 | +4 | 18 | 1 | 1000 | +3 | |
19 | 1 | 145 | 1000 | +4 | 19 | 1 | 1000 | +3 | |
20 | 1 | 150 | 1000 | +4 | 20 | 1 | 1000 | +3 | |
21 | 1 | 300 | 1000 | +5 | Total | 20 | 20000 | +45 | |
22 | 1 | 310 | 1000 | +5 | |||||
23 | 1 | 320 | 1000 | +5 | |||||
24 | 1 | 330 | 1000 | +5 | |||||
25 | 1 | 340 | 1000 | +5 | |||||
Total | 25 | 2785 | 11000 | +75 | Tier 2 (Affinity) | Tier 2 (Attack) | Level | Grey Point | Gold Point | Zenny Cost | Affinity | Level | Grey Point | Gold Point | Zenny Cost | Attack |
1 | 2 | 75 | 2000 | +2 | 1 | 2 | 2000 | +1 | |
2 | 2 | 80 | 2000 | +2 | 2 | 2 | 2000 | +1 | |
3 | 2 | 85 | 2000 | +2 | 3 | 2 | 2000 | +1 | |
4 | 2 | 90 | 2000 | +2 | 4 | 2 | 2000 | +1 | |
5 | 2 | 95 | 2000 | +2 | 5 | 2 | 2000 | +1 | |
6 | 2 | 200 | 3000 | +2 | 6 | 2 | 2000 | +2 | |
7 | 2 | 210 | 3000 | +2 | 7 | 2 | 2000 | +2 | |
8 | 2 | 220 | 3000 | +2 | 8 | 2 | 2000 | +2 | |
9 | 2 | 230 | 3000 | +2 | 9 | 2 | 2000 | +2 | |
10 | 2 | 240 | 3000 | +2 | 10 | 2 | 2000 | +2 | |
Total | 20 | 1525 | 25000 | +20 | Total | 20 | 20000 | +15 | Tier 2 (Defense) | Tier 2 (Movement in Town) | Level | Grey Point | Gold Point | Zenny Cost | Defense | Level | Grey Point | Gold Point | Zenny Cost | Movement in Town |
1 | 2 | 2000 | +1 | 1 | 2 | 2000 | 1% | ||
2 | 2 | 2000 | +1 | 2 | 2 | 2000 | 1% | ||
3 | 2 | 2000 | +1 | 3 | 2 | 2000 | 1% | ||
4 | 2 | 2000 | +1 | 4 | 2 | 2000 | 1% | ||
5 | 2 | 2000 | +1 | 5 | 2 | 2000 | 1% | ||
6 | 2 | 2000 | +2 | 6 | 2 | 2000 | 1% | ||
7 | 2 | 2000 | +2 | 7 | 2 | 2000 | 1% | ||
8 | 2 | 2000 | +2 | 8 | 2 | 2000 | 1% | ||
9 | 2 | 2000 | +2 | 9 | 2 | 2000 | 1% | ||
10 | 2 | 2000 | +2 | 10 | 2 | 2000 | 1% | ||
Total | 20 | 20000 | +15 | Total | 20 | 20000 | 10% | Tier 3 (Critical Attack) | Tier 3 (Poison) | Level | Grey Point | Gold Point | Zenny Cost | Critical Attack | Level | Grey Point | Gold Point | Zenny Cost | Poison |
1 | 2 | 150 | 3000 | +1 | 1 | 2 | 3000 | +1 | |
2 | 2 | 160 | 3000 | +1 | 2 | 2 | 3000 | +1 | |
3 | 2 | 170 | 3000 | +1 | 3 | 2 | 3000 | +1 | |
4 | 2 | 180 | 3000 | +1 | 4 | 2 | 3000 | +1 | |
5 | 2 | 190 | 3000 | +1 | 5 | 2 | 3000 | +1 | |
6 | 2 | 340 | 4000 | +2 | Total | 20 | 15000 | +5 | |
7 | 2 | 357 | 4000 | +2 | |||||
8 | 2 | 374 | 4000 | +2 | |||||
9 | 2 | 391 | 4000 | +2 | |||||
10 | 2 | 408 | 4000 | +2 | |||||
Total | 20 | 2720 | 35000 | +15 | Tier 3 (Sleep) | Tier 3 (Paralysis) | Level | Grey Point | Gold Point | Zenny Cost | Level | Grey Point | Gold Point | Zenny Cost |
1 | 2 | 3000 | +1 | 1 | 2 | 3000 | +1 | ||
2 | 2 | 3000 | +1 | 2 | 2 | 3000 | +1 | ||
3 | 2 | 3000 | +1 | 3 | 2 | 3000 | +1 | ||
4 | 2 | 3000 | +1 | 4 | 2 | 3000 | +1 | ||
5 | 2 | 3000 | +1 | 5 | 2 | 3000 | +1 | ||
Total | 20 | 15000 | +5 | Total | 20 | 15000 | +5 | Tier 3 (Element) | Level | Grey Point | Gold Point | Zenny Cost |
1 | 2 | 3000 | +1 | ||||||
2 | 2 | 3000 | +1 | ||||||
3 | 2 | 3000 | +1 | ||||||
4 | 2 | 3000 | +1 | ||||||
5 | 2 | 3000 | +1 | ||||||
Total | 20 | 15000 | +5 |
This page was created by @Trollzoku#9508